1(1)(a) 2The child support guideline amount as determined by this section presumptively establishes the amount the trier of fact shall order as child support in an initial proceeding for such support or in a proceeding for modification of an existing order for such support, whether the proceeding arises under this or another chapter. The trier of fact may order payment of child support which varies, plus or minus 5 percent, from the guideline amount, after considering all relevant factors, including the needs of the child or children, age, station in life, standard of living, and the financial status and ability of each parent. The trier of fact may order payment of child support in an amount which varies more than 5 percent from such guideline amount only upon a written finding explaining why ordering payment of such guideline amount would be unjust or inappropriate. Notwithstanding the variance limitations of this section, the trier of fact shall order payment of child support which varies from the guideline amount as provided in paragraph (11)(b) whenever any of the children are required by court order or mediation agreement to spend a substantial amount of time with either parent. This requirement applies to any living arrangement, whether temporary or permanent.
207(b) 208The guidelines may provide the basis for proving a substantial change in circumstances upon which a modification of an existing order may be granted. However, the difference between the existing monthly obligation and the amount provided for under the guidelines shall be at least 15 percent or $50, whichever amount is greater, before the court may find that the guidelines provide a substantial change in circumstances.
274(c) 275For each support order reviewed by the department as required by s. 287409.2564(11), 288if the amount of the child support award under the order differs by at least 10 percent but not less than $25 from the amount that would be awarded under this section, the department shall seek to have the order modified and any modification shall be made without a requirement for proof or showing of a change in circumstances. 347(2) 348Income shall be determined on a monthly basis for each parent as follows:361(a) 362Gross income shall include, but is not limited to, the following:3731. 374Salary or wages.
3772. 378Bonuses, commissions, allowances, overtime, tips, and other similar payments.
3873. 388Business income from sources such as self-employment, partnership, close corporations, and independent contracts. “Business income” means gross receipts minus ordinary and necessary expenses required to produce income.
4154. 416Disability benefits.
4185. 419All workers’ compensation benefits and settlements.
4256. 426Reemployment assistance or unemployment compensation.
4317. 432Pension, retirement, or annuity payments.
4378. 438Social security benefits.
4419. 442Spousal support received from a previous marriage or court ordered in the marriage before the court.
45810. 459Interest and dividends.
46211. 463Rental income, which is gross receipts minus ordinary and necessary expenses required to produce the income.
47912. 480Income from royalties, trusts, or estates.
48613. 487Reimbursed expenses or in kind payments to the extent that they reduce living expenses.
50114. 502Gains derived from dealings in property, unless the gain is nonrecurring.
513(b) 514Monthly income shall be imputed to an unemployed or underemployed parent if such unemployment or underemployment is found by the court to be voluntary on that parent’s part, absent a finding of fact by the court of physical or mental incapacity or other circumstances over which the parent has no control. In the event of such voluntary unemployment or underemployment, the employment potential and probable earnings level of the parent shall be determined based upon his or her recent work history, occupational qualifications, and prevailing earnings level in the community if such information is available. If the information concerning a parent’s income is unavailable, a parent fails to participate in a child support proceeding, or a parent fails to supply adequate financial information in a child support proceeding, income shall be automatically imputed to the parent and there is a rebuttable presumption that the parent has income equivalent to the median income of year-round full-time workers as derived from current population reports or replacement reports published by the United States Bureau of the Census. However, the court may refuse to impute income to a parent if the court finds it necessary for that parent to stay home with the child who is the subject of a child support calculation or as set forth below:7281. 729In order for the court to impute income at an amount other than the median income of year-round full-time workers as derived from current population reports or replacement reports published by the United States Bureau of the Census, the court must make specific findings of fact consistent with the requirements of this paragraph. The party seeking to impute income has the burden to present competent, substantial evidence that:797a. 798The unemployment or underemployment is voluntary; and
805b. 806Identifies the amount and source of the imputed income, through evidence of income from available employment for which the party is suitably qualified by education, experience, current licensure, or geographic location, with due consideration being given to the parties’ time-sharing schedule and their historical exercise of the time-sharing provided in the parenting plan or relevant order.
8622. 863Except as set forth in subparagraph 1., income may not be imputed based upon:877a. 878Income records that are more than 5 years old at the time of the hearing or trial at which imputation is sought; or
901b. 902Income at a level that a party has never earned in the past, unless recently degreed, licensed, certified, relicensed, or recertified and thus qualified for, subject to geographic location, with due consideration of the parties’ existing time-sharing schedule and their historical exercise of the time-sharing provided in the parenting plan or relevant order.
955(c) 956Public assistance as defined in s. 962409.2554 963shall be excluded from gross income. 969(3) 970Net income is obtained by subtracting allowable deductions from gross income. Allowable deductions shall include:985(a) 986Federal, state, and local income tax deductions, adjusted for actual filing status and allowable dependents and income tax liabilities.
1005(b) 1006Federal insurance contributions or self-employment tax.
1012(c) 1013Mandatory union dues.
1016(d) 1017Mandatory retirement payments.
1020(e) 1021Health insurance payments, excluding payments for coverage of the minor child.
1032(f) 1033Court-ordered support for other children which is actually paid.
1042(g) 1043Spousal support paid pursuant to a court order from a previous marriage or the marriage before the court.
1061(4) 1062Net income for each parent shall be computed by subtracting allowable deductions from gross income.
1077(5) 1078Net income for each parent shall be added together for a combined net income.
1092(6) 1093The following guidelines schedule shall be applied to the combined net income to determine the minimum child support need:1112Combined |
1113Monthly Net | 1115Child or Children |
1118Income | 1119One | 1120Two | 1121Three | 1122Four | 1123Five | 1124Six |
1125800.00 | 1126190 | 1127211 | 1128213 | 1129216 | 1130218 | 1131220 |
1132850.00 | 1133202 | 1134257 | 1135259 | 1136262 | 1137265 | 1138268 |
1139900.00 | 1140213 | 1141302 | 1142305 | 1143309 | 1144312 | 1145315 |
1146950.00 | 1147224 | 1148347 | 1149351 | 1150355 | 1151359 | 1152363 |
11531000.00 | 1154235 | 1155365 | 1156397 | 1157402 | 1158406 | 1159410 |
11601050.00 | 1161246 | 1162382 | 1163443 | 1164448 | 1165453 | 1166458 |
11671100.00 | 1168258 | 1169400 | 1170489 | 1171495 | 1172500 | 1173505 |
11741150.00 | 1175269 | 1176417 | 1177522 | 1178541 | 1179547 | 1180553 |
11811200.00 | 1182280 | 1183435 | 1184544 | 1185588 | 1186594 | 1187600 |
11881250.00 | 1189290 | 1190451 | 1191565 | 1192634 | 1193641 | 1194648 |
11951300.00 | 1196300 | 1197467 | 1198584 | 1199659 | 1200688 | 1201695 |
12021350.00 | 1203310 | 1204482 | 1205603 | 1206681 | 1207735 | 1208743 |
12091400.00 | 1210320 | 1211498 | 1212623 | 1213702 | 1214765 | 1215790 |
12161450.00 | 1217330 | 1218513 | 1219642 | 1220724 | 1221789 | 1222838 |
12231500.00 | 1224340 | 1225529 | 1226662 | 1227746 | 1228813 | 1229869 |
12301550.00 | 1231350 | 1232544 | 1233681 | 1234768 | 1235836 | 1236895 |
12371600.00 | 1238360 | 1239560 | 1240701 | 1241790 | 1242860 | 1243920 |
12441650.00 | 1245370 | 1246575 | 1247720 | 1248812 | 1249884 | 1250945 |
12511700.00 | 1252380 | 1253591 | 1254740 | 1255833 | 1256907 | 1257971 |
12581750.00 | 1259390 | 1260606 | 1261759 | 1262855 | 1263931 | 1264996 |
12651800.00 | 1266400 | 1267622 | 1268779 | 1269877 | 1270955 | 12711022 |
12721850.00 | 1273410 | 1274638 | 1275798 | 1276900 | 1277979 | 12781048 |
12791900.00 | 1280421 | 1281654 | 1282818 | 1283923 | 12841004 | 12851074 |
12861950.00 | 1287431 | 1288670 | 1289839 | 1290946 | 12911029 | 12921101 |
12932000.00 | 1294442 | 1295686 | 1296859 | 1297968 | 12981054 | 12991128 |
13002050.00 | 1301452 | 1302702 | 1303879 | 1304991 | 13051079 | 13061154 |
13072100.00 | 1308463 | 1309718 | 1310899 | 13111014 | 13121104 | 13131181 |
13142150.00 | 1315473 | 1316734 | 1317919 | 13181037 | 13191129 | 13201207 |
13212200.00 | 1322484 | 1323751 | 1324940 | 13251060 | 13261154 | 13271234 |
13282250.00 | 1329494 | 1330767 | 1331960 | 13321082 | 13331179 | 13341261 |
13352300.00 | 1336505 | 1337783 | 1338980 | 13391105 | 13401204 | 13411287 |
13422350.00 | 1343515 | 1344799 | 13451000 | 13461128 | 13471229 | 13481314 |
13492400.00 | 1350526 | 1351815 | 13521020 | 13531151 | 13541254 | 13551340 |
13562450.00 | 1357536 | 1358831 | 13591041 | 13601174 | 13611279 | 13621367 |
13632500.00 | 1364547 | 1365847 | 13661061 | 13671196 | 13681304 | 13691394 |
13702550.00 | 1371557 | 1372864 | 13731081 | 13741219 | 13751329 | 13761420 |
13772600.00 | 1378568 | 1379880 | 13801101 | 13811242 | 13821354 | 13831447 |
13842650.00 | 1385578 | 1386896 | 13871121 | 13881265 | 13891379 | 13901473 |
13912700.00 | 1392588 | 1393912 | 13941141 | 13951287 | 13961403 | 13971500 |
13982750.00 | 1399597 | 1400927 | 14011160 | 14021308 | 14031426 | 14041524 |
14052800.00 | 1406607 | 1407941 | 14081178 | 14091328 | 14101448 | 14111549 |
14122850.00 | 1413616 | 1414956 | 14151197 | 14161349 | 14171471 | 14181573 |
14192900.00 | 1420626 | 1421971 | 14221215 | 14231370 | 14241494 | 14251598 |
14262950.00 | 1427635 | 1428986 | 14291234 | 14301391 | 14311517 | 14321622 |
14333000.00 | 1434644 | 14351001 | 14361252 | 14371412 | 14381540 | 14391647 |
14403050.00 | 1441654 | 14421016 | 14431271 | 14441433 | 14451563 | 14461671 |
14473100.00 | 1448663 | 14491031 | 14501289 | 14511453 | 14521586 | 14531695 |
14543150.00 | 1455673 | 14561045 | 14571308 | 14581474 | 14591608 | 14601720 |
14613200.00 | 1462682 | 14631060 | 14641327 | 14651495 | 14661631 | 14671744 |
14683250.00 | 1469691 | 14701075 | 14711345 | 14721516 | 14731654 | 14741769 |
14753300.00 | 1476701 | 14771090 | 14781364 | 14791537 | 14801677 | 14811793 |
14823350.00 | 1483710 | 14841105 | 14851382 | 14861558 | 14871700 | 14881818 |
14893400.00 | 1490720 | 14911120 | 14921401 | 14931579 | 14941723 | 14951842 |
14963450.00 | 1497729 | 14981135 | 14991419 | 15001599 | 15011745 | 15021867 |
15033500.00 | 1504738 | 15051149 | 15061438 | 15071620 | 15081768 | 15091891 |
15103550.00 | 1511748 | 15121164 | 15131456 | 15141641 | 15151791 | 15161915 |
15173600.00 | 1518757 | 15191179 | 15201475 | 15211662 | 15221814 | 15231940 |
15243650.00 | 1525767 | 15261194 | 15271493 | 15281683 | 15291837 | 15301964 |
15313700.00 | 1532776 | 15331208 | 15341503 | 15351702 | 15361857 | 15371987 |
15383750.00 | 1539784 | 15401221 | 15411520 | 15421721 | 15431878 | 15442009 |
15453800.00 | 1546793 | 15471234 | 15481536 | 15491740 | 15501899 | 15512031 |
15523850.00 | 1553802 | 15541248 | 15551553 | 15561759 | 15571920 | 15582053 |
15593900.00 | 1560811 | 15611261 | 15621570 | 15631778 | 15641940 | 15652075 |
15663950.00 | 1567819 | 15681275 | 15691587 | 15701797 | 15711961 | 15722097 |
15734000.00 | 1574828 | 15751288 | 15761603 | 15771816 | 15781982 | 15792119 |
15804050.00 | 1581837 | 15821302 | 15831620 | 15841835 | 15852002 | 15862141 |
15874100.00 | 1588846 | 15891315 | 15901637 | 15911854 | 15922023 | 15932163 |
15944150.00 | 1595854 | 15961329 | 15971654 | 15981873 | 15992044 | 16002185 |
16014200.00 | 1602863 | 16031342 | 16041670 | 16051892 | 16062064 | 16072207 |
16084250.00 | 1609872 | 16101355 | 16111687 | 16121911 | 16132085 | 16142229 |
16154300.00 | 1616881 | 16171369 | 16181704 | 16191930 | 16202106 | 16212251 |
16224350.00 | 1623889 | 16241382 | 16251721 | 16261949 | 16272127 | 16282273 |
16294400.00 | 1630898 | 16311396 | 16321737 | 16331968 | 16342147 | 16352295 |
16364450.00 | 1637907 | 16381409 | 16391754 | 16401987 | 16412168 | 16422317 |
16434500.00 | 1644916 | 16451423 | 16461771 | 16472006 | 16482189 | 16492339 |
16504550.00 | 1651924 | 16521436 | 16531788 | 16542024 | 16552209 | 16562361 |
16574600.00 | 1658933 | 16591450 | 16601804 | 16612043 | 16622230 | 16632384 |
16644650.00 | 1665942 | 16661463 | 16671821 | 16682062 | 16692251 | 16702406 |
16714700.00 | 1672951 | 16731477 | 16741838 | 16752081 | 16762271 | 16772428 |
16784750.00 | 1679959 | 16801490 | 16811855 | 16822100 | 16832292 | 16842450 |
16854800.00 | 1686968 | 16871503 | 16881871 | 16892119 | 16902313 | 16912472 |
16924850.00 | 1693977 | 16941517 | 16951888 | 16962138 | 16972334 | 16982494 |
16994900.00 | 1700986 | 17011530 | 17021905 | 17032157 | 17042354 | 17052516 |
17064950.00 | 1707993 | 17081542 | 17091927 | 17102174 | 17112372 | 17122535 |
17135000.00 | 17141000 | 17151551 | 17161939 | 17172188 | 17182387 | 17192551 |
17205050.00 | 17211006 | 17221561 | 17231952 | 17242202 | 17252402 | 17262567 |
17275100.00 | 17281013 | 17291571 | 17301964 | 17312215 | 17322417 | 17332583 |
17345150.00 | 17351019 | 17361580 | 17371976 | 17382229 | 17392432 | 17402599 |
17415200.00 | 17421025 | 17431590 | 17441988 | 17452243 | 17462447 | 17472615 |
17485250.00 | 17491032 | 17501599 | 17512000 | 17522256 | 17532462 | 17542631 |
17555300.00 | 17561038 | 17571609 | 17582012 | 17592270 | 17602477 | 17612647 |
17625350.00 | 17631045 | 17641619 | 17652024 | 17662283 | 17672492 | 17682663 |
17695400.00 | 17701051 | 17711628 | 17722037 | 17732297 | 17742507 | 17752679 |
17765450.00 | 17771057 | 17781638 | 17792049 | 17802311 | 17812522 | 17822695 |
17835500.00 | 17841064 | 17851647 | 17862061 | 17872324 | 17882537 | 17892711 |
17905550.00 | 17911070 | 17921657 | 17932073 | 17942338 | 17952552 | 17962727 |
17975600.00 | 17981077 | 17991667 | 18002085 | 18012352 | 18022567 | 18032743 |
18045650.00 | 18051083 | 18061676 | 18072097 | 18082365 | 18092582 | 18102759 |
18115700.00 | 18121089 | 18131686 | 18142109 | 18152379 | 18162597 | 18172775 |
18185750.00 | 18191096 | 18201695 | 18212122 | 18222393 | 18232612 | 18242791 |
18255800.00 | 18261102 | 18271705 | 18282134 | 18292406 | 18302627 | 18312807 |
18325850.00 | 18331107 | 18341713 | 18352144 | 18362418 | 18372639 | 18382820 |
18395900.00 | 18401111 | 18411721 | 18422155 | 18432429 | 18442651 | 18452833 |
18465950.00 | 18471116 | 18481729 | 18492165 | 18502440 | 18512663 | 18522847 |
18536000.00 | 18541121 | 18551737 | 18562175 | 18572451 | 18582676 | 18592860 |
18606050.00 | 18611126 | 18621746 | 18632185 | 18642462 | 18652688 | 18662874 |
18676100.00 | 18681131 | 18691754 | 18702196 | 18712473 | 18722700 | 18732887 |
18746150.00 | 18751136 | 18761762 | 18772206 | 18782484 | 18792712 | 18802900 |
18816200.00 | 18821141 | 18831770 | 18842216 | 18852495 | 18862724 | 18872914 |
18886250.00 | 18891145 | 18901778 | 18912227 | 18922506 | 18932737 | 18942927 |
18956300.00 | 18961150 | 18971786 | 18982237 | 18992517 | 19002749 | 19012941 |
19026350.00 | 19031155 | 19041795 | 19052247 | 19062529 | 19072761 | 19082954 |
19096400.00 | 19101160 | 19111803 | 19122258 | 19132540 | 19142773 | 19152967 |
19166450.00 | 19171165 | 19181811 | 19192268 | 19202551 | 19212785 | 19222981 |
19236500.00 | 19241170 | 19251819 | 19262278 | 19272562 | 19282798 | 19292994 |
19306550.00 | 19311175 | 19321827 | 19332288 | 19342573 | 19352810 | 19363008 |
19376600.00 | 19381179 | 19391835 | 19402299 | 19412584 | 19422822 | 19433021 |
19446650.00 | 19451184 | 19461843 | 19472309 | 19482595 | 19492834 | 19503034 |
19516700.00 | 19521189 | 19531850 | 19542317 | 19552604 | 19562845 | 19573045 |
19586750.00 | 19591193 | 19601856 | 19612325 | 19622613 | 19632854 | 19643055 |
19656800.00 | 19661196 | 19671862 | 19682332 | 19692621 | 19702863 | 19713064 |
19726850.00 | 19731200 | 19741868 | 19752340 | 19762630 | 19772872 | 19783074 |
19796900.00 | 19801204 | 19811873 | 19822347 | 19832639 | 19842882 | 19853084 |
19866950.00 | 19871208 | 19881879 | 19892355 | 19902647 | 19912891 | 19923094 |
19937000.00 | 19941212 | 19951885 | 19962362 | 19972656 | 19982900 | 19993103 |
20007050.00 | 20011216 | 20021891 | 20032370 | 20042664 | 20052909 | 20063113 |
20077100.00 | 20081220 | 20091897 | 20102378 | 20112673 | 20122919 | 20133123 |
20147150.00 | 20151224 | 20161903 | 20172385 | 20182681 | 20192928 | 20203133 |
20217200.00 | 20221228 | 20231909 | 20242393 | 20252690 | 20262937 | 20273142 |
20287250.00 | 20291232 | 20301915 | 20312400 | 20322698 | 20332946 | 20343152 |
20357300.00 | 20361235 | 20371921 | 20382408 | 20392707 | 20402956 | 20413162 |
20427350.00 | 20431239 | 20441927 | 20452415 | 20462716 | 20472965 | 20483172 |
20497400.00 | 20501243 | 20511933 | 20522423 | 20532724 | 20542974 | 20553181 |
20567450.00 | 20571247 | 20581939 | 20592430 | 20602733 | 20612983 | 20623191 |
20637500.00 | 20641251 | 20651945 | 20662438 | 20672741 | 20682993 | 20693201 |
20707550.00 | 20711255 | 20721951 | 20732446 | 20742750 | 20753002 | 20763211 |
20777600.00 | 20781259 | 20791957 | 20802453 | 20812758 | 20823011 | 20833220 |
20847650.00 | 20851263 | 20861963 | 20872461 | 20882767 | 20893020 | 20903230 |
20917700.00 | 20921267 | 20931969 | 20942468 | 20952775 | 20963030 | 20973240 |
20987750.00 | 20991271 | 21001975 | 21012476 | 21022784 | 21033039 | 21043250 |
21057800.00 | 21061274 | 21071981 | 21082483 | 21092792 | 21103048 | 21113259 |
21127850.00 | 21131278 | 21141987 | 21152491 | 21162801 | 21173057 | 21183269 |
21197900.00 | 21201282 | 21211992 | 21222498 | 21232810 | 21243067 | 21253279 |
21267950.00 | 21271286 | 21281998 | 21292506 | 21302818 | 21313076 | 21323289 |
21338000.00 | 21341290 | 21352004 | 21362513 | 21372827 | 21383085 | 21393298 |
21408050.00 | 21411294 | 21422010 | 21432521 | 21442835 | 21453094 | 21463308 |
21478100.00 | 21481298 | 21492016 | 21502529 | 21512844 | 21523104 | 21533318 |
21548150.00 | 21551302 | 21562022 | 21572536 | 21582852 | 21593113 | 21603328 |
21618200.00 | 21621306 | 21632028 | 21642544 | 21652861 | 21663122 | 21673337 |
21688250.00 | 21691310 | 21702034 | 21712551 | 21722869 | 21733131 | 21743347 |
21758300.00 | 21761313 | 21772040 | 21782559 | 21792878 | 21803141 | 21813357 |
21828350.00 | 21831317 | 21842046 | 21852566 | 21862887 | 21873150 | 21883367 |
21898400.00 | 21901321 | 21912052 | 21922574 | 21932895 | 21943159 | 21953376 |
21968450.00 | 21971325 | 21982058 | 21992581 | 22002904 | 22013168 | 22023386 |
22038500.00 | 22041329 | 22052064 | 22062589 | 22072912 | 22083178 | 22093396 |
22108550.00 | 22111333 | 22122070 | 22132597 | 22142921 | 22153187 | 22163406 |
22178600.00 | 22181337 | 22192076 | 22202604 | 22212929 | 22223196 | 22233415 |
22248650.00 | 22251341 | 22262082 | 22272612 | 22282938 | 22293205 | 22303425 |
22318700.00 | 22321345 | 22332088 | 22342619 | 22352946 | 22363215 | 22373435 |
22388750.00 | 22391349 | 22402094 | 22412627 | 22422955 | 22433224 | 22443445 |
22458800.00 | 22461352 | 22472100 | 22482634 | 22492963 | 22503233 | 22513454 |
22528850.00 | 22531356 | 22542106 | 22552642 | 22562972 | 22573242 | 22583464 |
22598900.00 | 22601360 | 22612111 | 22622649 | 22632981 | 22643252 | 22653474 |
22668950.00 | 22671364 | 22682117 | 22692657 | 22702989 | 22713261 | 22723484 |
22739000.00 | 22741368 | 22752123 | 22762664 | 22772998 | 22783270 | 22793493 |
22809050.00 | 22811372 | 22822129 | 22832672 | 22843006 | 22853279 | 22863503 |
22879100.00 | 22881376 | 22892135 | 22902680 | 22913015 | 22923289 | 22933513 |
22949150.00 | 22951380 | 22962141 | 22972687 | 22983023 | 22993298 | 23003523 |
23019200.00 | 23021384 | 23032147 | 23042695 | 23053032 | 23063307 | 23073532 |
23089250.00 | 23091388 | 23102153 | 23112702 | 23123040 | 23133316 | 23143542 |
23159300.00 | 23161391 | 23172159 | 23182710 | 23193049 | 23203326 | 23213552 |
23229350.00 | 23231395 | 23242165 | 23252717 | 23263058 | 23273335 | 23283562 |
23299400.00 | 23301399 | 23312171 | 23322725 | 23333066 | 23343344 | 23353571 |
23369450.00 | 23371403 | 23382177 | 23392732 | 23403075 | 23413353 | 23423581 |
23439500.00 | 23441407 | 23452183 | 23462740 | 23473083 | 23483363 | 23493591 |
23509550.00 | 23511411 | 23522189 | 23532748 | 23543092 | 23553372 | 23563601 |
23579600.00 | 23581415 | 23592195 | 23602755 | 23613100 | 23623381 | 23633610 |
23649650.00 | 23651419 | 23662201 | 23672763 | 23683109 | 23693390 | 23703620 |
23719700.00 | 23721422 | 23732206 | 23742767 | 23753115 | 23763396 | 23773628 |
23789750.00 | 23791425 | 23802210 | 23812772 | 23823121 | 23833402 | 23843634 |
23859800.00 | 23861427 | 23872213 | 23882776 | 23893126 | 23903408 | 23913641 |
23929850.00 | 23931430 | 23942217 | 23952781 | 23963132 | 23973414 | 23983647 |
23999900.00 | 24001432 | 24012221 | 24022786 | 24033137 | 24043420 | 24053653 |
24069950.00 | 24071435 | 24082225 | 24092791 | 24103143 | 24113426 | 24123659 |
241310000.00 | 24141437 | 24152228 | 24162795 | 24173148 | 24183432 | 24193666 |
2420(a) 2421If the obligor parent’s net income is less than the amount in the guidelines schedule:24361. 2437The parent should be ordered to pay a child support amount, determined on a case-by-case basis, to establish the principle of payment and lay the basis for increased support orders should the parent’s income increase.
24722. 2473The obligor parent’s child support payment shall be the lesser of the obligor parent’s actual dollar share of the total minimum child support amount, as determined in subparagraph 1., and 90 percent of the difference between the obligor parent’s monthly net income and the current poverty guidelines as periodically updated in the Federal Register by the United States Department of Health and Human Services pursuant to 42 U.S.C. s. 9902(2) for a single individual living alone.
2549(b) 2550For combined monthly net income greater than the amount in the guidelines schedule, the obligation is the minimum amount of support provided by the guidelines schedule plus the following percentages multiplied by the amount of income over $10,000:2589Child or Children |
2592One | 2593Two | 2594Three | 2595Four | 2596Five | 2597Six |
25985.0% | 25997.5% | 26009.5% | 260111.0% | 260212.0% | 260312.5% |
2604(7) 2605Child care costs incurred due to employment, job search, or education calculated to result in employment or to enhance income of current employment of either parent shall be added to the basic obligation. After the child care costs are added, any moneys prepaid by a parent for child care costs for the child or children of this action shall be deducted from that parent’s child support obligation for that child or those children. Child care costs may not exceed the level required to provide quality care from a licensed source.
2695(8) 2696Health insurance costs resulting from coverage ordered pursuant to s. 270661.13(1)(b), 2707and any noncovered medical, dental, and prescription medication expenses of the child, shall be added to the basic obligation unless these expenses have been ordered to be separately paid on a percentage basis. After the health insurance costs are added to the basic obligation, any moneys prepaid by a parent for health-related costs for the child or children of this action shall be deducted from that parent’s child support obligation for that child or those children. 2783(9) 2784Each parent’s percentage share of the child support need shall be determined by dividing each parent’s net monthly income by the combined net monthly income.
2809(10) 2810Each parent’s actual dollar share of the total minimum child support need shall be determined by multiplying the minimum child support need by each parent’s percentage share of the combined monthly net income.
2843(11)(a) 2844The court may adjust the total minimum child support award, or either or both parents’ share of the total minimum child support award, based upon the following deviation factors:28731. 2874Extraordinary medical, psychological, educational, or dental expenses.
28812. 2882Independent income of the child, not to include moneys received by a child from supplemental security income.
28993. 2900The payment of support for a parent which has been regularly paid and for which there is a demonstrated need.
29204. 2921Seasonal variations in one or both parents’ incomes or expenses.
29315. 2932The age of the child, taking into account the greater needs of older children.
29466. 2947Special needs, such as costs that may be associated with the disability of a child, that have traditionally been met within the family budget even though fulfilling those needs will cause the support to exceed the presumptive amount established by the guidelines.
29897. 2990Total available assets of the obligee, obligor, and the child.
30008. 3001The impact of the Internal Revenue Service Child & Dependent Care Tax Credit, Earned Income Tax Credit, and dependency exemption and waiver of that exemption. The court may order a parent to execute a waiver of the Internal Revenue Service dependency exemption if the paying parent is current in support payments.
30529. 3053An application of the child support guidelines schedule that requires a person to pay another person more than 55 percent of his or her gross income for a child support obligation for current support resulting from a single support order.
309310. 3094The particular parenting plan, a court-ordered time-sharing schedule, or a time-sharing arrangement exercised by agreement of the parties, such as where the child spends a significant amount of time, but less than 20 percent of the overnights, with one parent, thereby reducing the financial expenditures incurred by the other parent; or the refusal of a parent to become involved in the activities of the child.
315911. 3160Any other adjustment that is needed to achieve an equitable result which may include, but not be limited to, a reasonable and necessary existing expense or debt. Such expense or debt may include, but is not limited to, a reasonable and necessary expense or debt that the parties jointly incurred during the marriage.
3213(b) 3214Whenever a particular parenting plan, a court-ordered time-sharing schedule, or a time-sharing arrangement exercised by agreement of the parties provides that each child spend a substantial amount of time with each parent, the court shall adjust any award of child support, as follows:32571. 3258In accordance with subsections (9) and (10), calculate the amount of support obligation apportioned to each parent without including day care and health insurance costs in the calculation and multiply the amount by 1.5.
32922. 3293Calculate the percentage of overnight stays the child spends with each parent.
33053. 3306Multiply each parent’s support obligation as calculated in subparagraph 1. by the percentage of the other parent’s overnight stays with the child as calculated in subparagraph 2.
33334. 3334The difference between the amounts calculated in subparagraph 3. shall be the monetary transfer necessary between the parents for the care of the child, subject to an adjustment for day care and health insurance expenses.
33695. 3370Pursuant to subsections (7) and (8), calculate the net amounts owed by each parent for the expenses incurred for day care and health insurance coverage for the child.
33986. 3399Adjust the support obligation owed by each parent pursuant to subparagraph 4. by crediting or debiting the amount calculated in subparagraph 5. This amount represents the child support which must be exchanged between the parents.
34347. 3435The court may deviate from the child support amount calculated pursuant to subparagraph 6. based upon the deviation factors in paragraph (a), as well as the obligee parent’s low income and ability to maintain the basic necessities of the home for the child, the likelihood that either parent will actually exercise the time-sharing schedule set forth in the parenting plan, a court-ordered time-sharing schedule, or a time-sharing arrangement exercised by agreement of the parties, and whether all of the children are exercising the same time-sharing schedule.
35218. 3522For purposes of adjusting any award of child support under this paragraph, “substantial amount of time” means that a parent exercises time-sharing at least 20 percent of the overnights of the year.
3554(c) 3555A parent’s failure to regularly exercise the time-sharing schedule set forth in the parenting plan, a court-ordered time-sharing schedule, or a time-sharing arrangement exercised by agreement of the parties not caused by the other parent which resulted in the adjustment of the amount of child support pursuant to subparagraph (a)10. or paragraph (b) shall be deemed a substantial change of circumstances for purposes of modifying the child support award. A modification pursuant to this paragraph is retroactive to the date the noncustodial parent first failed to regularly exercise the court-ordered or agreed time-sharing schedule.
3649(12)(a) 3650A parent with a support obligation may have other children living with him or her who were born or adopted after the support obligation arose. If such subsequent children exist, the court, when considering an upward modification of an existing award, may disregard the income from secondary employment obtained in addition to the parent’s primary employment if the court determines that the employment was obtained primarily to support the subsequent children.
3721(b) 3722Except as provided in paragraph (a), the existence of such subsequent children should not as a general rule be considered by the court as a basis for disregarding the amount provided in the guidelines schedule. The parent with a support obligation for subsequent children may raise the existence of such subsequent children as a justification for deviation from the guidelines schedule. However, if the existence of such subsequent children is raised, the income of the other parent of the subsequent children shall be considered by the court in determining whether or not there is a basis for deviation from the guideline amount.
3824(c) 3825The issue of subsequent children under paragraph (a) or paragraph (b) may only be raised in a proceeding for an upward modification of an existing award and may not be applied to justify a decrease in an existing award.
3864(13) 3865If the recurring income is not sufficient to meet the needs of the child, the court may order child support to be paid from nonrecurring income or assets.
3893(14) 3894Every petition for child support or for modification of child support shall be accompanied by an affidavit which shows the party’s income, allowable deductions, and net income computed in accordance with this section. The affidavit shall be served at the same time that the petition is served. The respondent, whether or not a stipulation is entered, shall make an affidavit which shows the party’s income, allowable deductions, and net income computed in accordance with this section. The respondent shall include his or her affidavit with the answer to the petition or as soon thereafter as is practicable, but in any case at least 72 hours prior to any hearing on the finances of either party.
4009(15) 4010For purposes of establishing an obligation for support in accordance with this section, if a person who is receiving public assistance is found to be noncooperative as defined in s. 4040409.2572, 4041the department may submit to the court an affidavit or written declaration signed under penalty of perjury as specified in s. 406292.525(2) 4063attesting to the income of that parent based upon information available to the department. 4077(16) 4078The Legislature shall review the guidelines schedule established in this section at least every 4 years beginning in 1997.
